I have seen a few posts in the forums relating to this issue but cannot find a quality answer. I am looking at the logical diagram for v5.0 and I can see SW2. If I login to SW2 and run sh cdp neighbors I get:
Capability Codes: R - Router, T - Trans Bridge, B - Source Route Bridge
S - Switch, H - Host, I - IGMP, r - Repeater, P - Phone
Device ID Local Intrfce Holdtme Capability Platform Port ID
Rack18SW4 Fas 0/21 138 S I WS-C3550- Fas 0/18
Rack18SW4 Fas 0/20 140 S I WS-C3550- Fas 0/17
Rack18SW4 Fas 0/19 143 S I WS-C3550- Fas 0/16
Rack18SW3 Fas 0/18 140 S I WS-C3550- Fas 0/18
Rack18SW3 Fas 0/17 142 S I WS-C3550- Fas 0/17
Rack18SW3 Fas 0/16 144 S I WS-C3550- Fas 0/16
Rack18SW1 Fas 0/15 161 S I WS-C3560- Fas 0/15
Rack18SW1 Fas 0/14 160 S I WS-C3560- Fas 0/14
Rack18SW1 Fas 0/13 160 S I WS-C3560- Fas 0/13
RS.18.18.BB2 Fas 0/24 172 R 2500 Eth 0
Rack18R2 Fas 0/2 140 R S I 2610XM Fas 0/0
Rack18R4 Fas 0/4 145 R S I 1841 Fas 0/0
So I have R2 and R4 directly conencted to SW2, yet the diagram doesn't seem to reflect this...or I am completely missing something. Am I looking at the correct logical topology?